ForTii? Eco E61 (P836B)
Polyamide 4T
產(chǎn)品說明:
30% Glass Reinforced, High Flow, for E&E applications
Special Features:
Used In:
ForTii? is a breakthrough high temperature polyamide with halogen-free flame retardant grades for demanding applications in the electronics, lighting, automotive, white goods, industrial and aerospace industries.
We developed ForTii? in close co-operation with leading OEMs and tier 1 connector and socket manufacturers to ensure we give our customer what they want €" and need.
That means a high temperature polyamide with a broad and versatile portfolio of grades that deliver high performance with a unique balance of properties.
填料/增強(qiáng)材料 | |
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.39 | -- | g/cm3 | ISO 1183 |
收縮率 |
|
|
| ISO 294-4 |
橫向流量 | 1.2 | -- | % |
|
流量 | 0.35 | -- | % |
|
拉伸模量 | 1.60E+6 | -- | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 27600 | -- | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 2.3 | -- | % | ISO 527-2 |
彎曲模量 | 1.41E+6 | -- | psi | ISO 178 |
彎曲應(yīng)力 | 40600 | -- | psi | ISO 178 |
簡支梁缺口沖擊強(qiáng)度 (73°F) | 4.8 | -- | ft·lb/in2 | ISO 179/1eA |
熱變形溫度 (264 psi, 未退火) | 509 | -- | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 2 | 212 | -- | °F | ISO 11357-2 |
熔融溫度 2 | 617 | -- | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
|
| ISO 11359-2 |
流動 | 1.1E-5 | -- | in/in/°F |
|
橫向 | 3.9E-5 | -- | in/in/°F |
|
相對電容率 |
|
|
| IEC 60250 |
1.00 GHz | 3.70 | 3.80 |
|
|
10.0 GHz | 3.60 | 3.70 |
|
|
可燃性等級 |
|
|
| IEC 60695-11-10, -20 |
0.03 in | HB | -- |
|
|
0.06 in | HB | -- |
|
|
干燥溫度 | 212 | °F |
|
干燥時間 | 2.0 | hr |
|
料筒后部溫度 | 590 到 608 | °F |
|
料筒中部溫度 | 599 到 617 | °F |
|
料筒前部溫度 | 608 到 617 | °F |
|
射嘴溫度 | 608 到 617 | °F |
|
加工(熔體)溫度 | 608 到 626 | °F |
|
模具溫度 | 176 到 302 | °F |
|
注射速度 | 中等偏快 |
|
|
背壓 | 72.5 到 435 | psi |
|
螺桿壓縮比 | 2.5:1.0 |
|
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請聯(lián)系我司工作人員,謝謝!