Manufacturer: BASF
Produced At: Europe / China
Product Category: TPU
Product No: Elastollan C78A15
Product Quantity: 25KG / BAG
Product Features: Arasion Resistant、Good Tear Strength、Good Toughness、High Heat Resistance、Hydrolytically Stable、Solvent Resistant
Elastollan? C78A15
Appearance |
|
Processing Method | ExtrusionInjection Molding |
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.18 | ASTM D792 | |
Melt Mass-Flow Rate (MFR) (190°C/21.6 kg) | 10 to 30 | g/10 min | ASTM D1238 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness (Shore A) | 80 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (Injection Molded) | 2800 | psi | ASTM D412 |
Flexural Modulus (Injection Molded) | 3100 | psi | ASTM D790 |
Taber Abrasion Resistance | 25.0 | mg | ASTM D1044 |
Abrasion - DIN | 15 | mm3 | DIN 53516 |
Elastomers | Nominal Value | Unit | Test Method |
Tensile Stress | ASTM D412 | ||
100% Strain | 800 | psi | |
300% Strain | 1700 | psi | |
Tensile Strength | 5400 | psi | ASTM D412 |
Tensile Elongation (Break) | 680 | % | ASTM D412 |
Tear Strength 3 | 540 | lbf/in | ASTM D624 |
Compression Set | ASTM D395B | ||
73°F, 22 hr | 25 | % | |
158°F, 22 hr | 35 | % |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature | -41.8 | °F | Internal Method |
Vicat Softening Temperature | 174 | °F | ASTM D1525 |
Softening Point - DMA | 185 | °F | Internal Method |
Flammability | Nominal Value | Test Method | |
Flame Rating (0.04 in) | HB | UL 94 |
Injection | Nominal Value | Unit | |
Drying Temperature | 212 to 230 | °F | |
Drying Time | 2.0 to 3.0 | hr | |
Suggested Max Moisture | 0.030 | % | |
Rear Temperature | 338 to 410 | °F | |
Middle Temperature | 338 to 410 | °F | |
Front Temperature | 338 to 410 | °F | |
Nozzle Temperature | 392 to 410 | °F | |
Extrusion | Nominal Value | Unit | |
Cylinder Zone 1 Temp. | 320 to 392 | °F | |
Cylinder Zone 3 Temp. | 320 to 392 | °F | |
Cylinder Zone 5 Temp. | 320 to 392 | °F | |
Adapter Temperature | 347 to 392 | °F | |
Die Temperature | 347 to 401 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields