Manufacturer: BASF
Produced At: Europe / China
Product Category: PBT
Product No: Ultradur B4300 G10
Product Quantity: 25KG / BAG
Product Features: High Rigidity
Ultradur? B 4300 G10
Filler / Reinforcement |
|
Features |
|
Uses | Electric Motor Housings、Engineering Parts、Printed Circuit Boards |
Agency Ratings |
|
RoHS Compliance |
|
Appearance | Black、Natural Color |
Forms |
|
Processing Method |
|
Multi-Point Data | Creep Modulus vs. Time (ISO 11403-1)Isochronous Stress vs. Strain (ISO 11403-1)Isothermal Stress vs. Strain (ISO 11403-1)Secant Modulus vs. Strain (ISO 11403-1)Shear Modulus vs. Temperature (ISO 11403-1)Viscosity vs. Shear Rate (ISO 11403-2) |
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.73 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.70 to 0.80 | g/cm3 | |
Melt Volume-Flow Rate (MVR) (250°C/2.16 kg) | 0.214 | in3/10min | ISO 1133 |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.40 | % | |
Equilibrium, 73°F, 50% RH | 0.20 | % | |
Viscosity Number 3 | 97.0 | cm3/g | ISO 307 |
Mold Shrinkage 4 | |||
free, longitudinal | 0.20 | % | |
free, transverse | 0.90 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness (H 961/30) | 31900 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 2.39E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 23200 | psi | ISO 527-2 |
Tensile Strain (Break) | 1.7 | % | ISO 527-2 |
Flexural Modulus | 2.18E+6 | psi | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | 4.8 | ft·lb/in2 | |
73°F | 5.2 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F | 33 | ft·lb/in2 | |
73°F | 29 | ft·lb/in2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 428 | °F | ISO 75-2/B |
264 psi, Unannealed | 419 | °F | ISO 75-2/A |
Melting Temperature | 433 | °F | ISO 11357-3 |
CLTE - Flow (73 to 176°F) | 1.1E-5 to 1.4E-5 | in/in/°F | ISO 11359-2 |
Specific Heat | 0.227 | Btu/lb/°F | |
Thermal Conductivity | 2.5 | Btu·in/hr/ft2/°F | DIN 52612 |
Maximum Service Temperature - short cycle operation | 410 | °F | |
Temperature Index - at 50% loss of tensile strength | IEC 60216 | ||
-- 5 | 284 | °F | |
-- 6 | 320 | °F |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+13 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+16 | ohms·cm | IEC 60093 |
Relative Permittivity | IEC 60250 | ||
100 Hz | 4.00 | ||
1 MHz | 4.00 | ||
Dissipation Factor | IEC 60250 | ||
100 Hz | 1.2E-3 | ||
1 MHz | 0.015 | ||
Comparative Tracking Index | IEC 60112 | ||
Solution A | 425 | V | |
Solution B | 125 | V | |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification | IEC 60695-11-10, -20 | ||
0.030 in | HB | ||
0.06 in | HB | ||
Flammability by Electrical Sources of Ignition - Method BH (0.16 in) | BH2 | IEC 60707 |
Injection | Nominal Value | Unit | |
Drying Temperature | 176 to 248 | °F | |
Drying Time | 4.0 | hr | |
Suggested Max Moisture | 0.040 | % | |
Hopper Temperature | 176 | °F | |
Rear Temperature | 500 | °F | |
Middle Temperature | 509 | °F | |
Front Temperature | 518 | °F | |
Nozzle Temperature | 518 | °F | |
Processing (Melt) Temp | 500 to 527 | °F | |
Mold Temperature | 176 to 248 | °F | |
Screw Speed | < 591 | in/min |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields