Manufacturer: BASF
Produced At: Europe / China
Product Category: Acetal (POM) Copolymer
Product No: Ultraform N2320 003
Product Quantity: 25KG / BAG
Product Features: Copolymer
Ultraform? N 2320 003
Agency Ratings |
|
RoHS Compliance |
|
Forms |
|
Processing Method |
|
Multi-Point Data |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.40 | g/cm3 | ISO 1183 |
Melt Volume-Flow Rate (MVR) (190°C/2.16 kg) | 0.458 | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 2.1 | % | |
Flow | 2.1 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.80 | % | |
Equilibrium, 73°F, 50% RH | 0.20 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness (H 358/30) | 21000 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 392000 | psi | ISO 527-2 |
Tensile Stress (Yield) | 9430 | psi | ISO 527-2/50 |
Tensile Strain (Yield) | 9.4 | % | ISO 527-2/50 |
Nominal Tensile Strain at Break | 27 | % | ISO 527-2/50 |
Tensile Creep Modulus 3 (1000 hr) | 203000 | psi | ISO 899-1 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | 2.6 | ft·lb/in2 | |
73°F | 2.9 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F | 90 | ft·lb/in2 | |
73°F | 100 | ft·lb/in2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (264 psi, Unannealed) | 212 | °F | ISO 75-2/A |
Melting Temperature | 333 | °F | ISO 11357-3 |
CLTE - Flow (73 to 131°F) | 6.1E-5 | in/in/°F | ISO 11359-2 |
Maximum Service Temperature - short cycle operation | 212 | °F |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+13 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | ohms·cm | IEC 60093 |
Relative Permittivity (1 MHz) | 3.80 | IEC 60250 | |
Dissipation Factor (1 MHz) | 5.0E-3 | IEC 60250 | |
Comparative Tracking Index (Solution A) | 600 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification (0.06 in) | HB | IEC 60695-11-10, -20 |
Additional Information | Nominal Value | Test Method | |
ISO Type | POM-K, M-GNR, 03-002 | ISO 9988-1 |
Injection | Nominal Value | Unit | |
Drying Temperature | 212 | °F | |
Drying Time | 3.0 | hr | |
Suggested Max Moisture | 0.20 | % | |
Hopper Temperature | 392 | °F | |
Rear Temperature | 392 | °F | |
Middle Temperature | 392 | °F | |
Front Temperature | 392 | °F | |
Nozzle Temperature | 392 | °F | |
Processing (Melt) Temp | 374 to 446 | °F | |
Mold Temperature | 140 to 248 | °F | |
Residence Time | < 10.0 | min | |
Screw Speed | < 709 | in/min |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields