Manufacturer: BASF
Produced At: Europe / China
Product Category: Polyphenylsulfone
Product No: Ultrason P3010
Product Quantity: 25KG / BAG
Product Features: Chemical Resistant、Flame Retardant
Ultrason? P 3010
Features |
|
Agency Ratings |
|
RoHS Compliance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.29 | g/cm3 | ISO 1183 |
Melt Volume-Flow Rate (MVR) (360°C/10.0 kg) | 2.14 | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.0 | % | |
Flow | 0.90 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 1.2 | % | |
Equilibrium, 73°F, 50% RH | 0.60 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 18000 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 329000 | psi | ISO 527-2 |
Tensile Stress (Yield, 73°F) | 10700 | psi | ISO 527-2 |
Tensile Strain (Yield, 73°F) | 7.8 | % | ISO 527-2 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179 | ||
-22°F | 12 | ft·lb/in2 | |
73°F | 36 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179 | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength | ISO 180 | ||
-22°F | 12 | ft·lb/in2 | |
73°F | 26 | ft·lb/in2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (264 psi, Unannealed) | 388 | °F | ISO 75-2/A |
CLTE - Flow | 3.1E-5 | in/in/°F |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | > 1.0E+15 | ohms | IEC 60093 |
Volume Resistivity | > 1.0E+15 | ohms·cm | IEC 60093 |
Electric Strength | 1100 | V/mil | IEC 60243-1 |
Dielectric Constant | IEC 60250 | ||
100 Hz | 3.80 | ||
1 MHz | 3.70 | ||
Dissipation Factor | IEC 60250 | ||
100 Hz | 1.7E-3 | ||
1 MHz | 8.9E-3 | ||
Comparative Tracking Index | 150 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | UL 94 | ||
0.06 in | V-0 | ||
0.12 in | V-0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields