Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Polyamide 4T(PA4T)
Product No: ForTii LDS51
Product Quantity: 25KG / BAG
Product Features: Flame Retardant,Low (to None) Phosphorus Content
ForTii? LDS51
Laser Direct Structuring
Phosphorous free
Filler / Reinforcement |
|
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.58 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.0 | -- | % | |
Flow | 0.30 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 1.60E+6 | 1.60E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 17400 | 17400 | psi | ISO 527-2 |
Tensile Strain (Break) | 1.6 | 1.6 | % | ISO 527-2 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength(73°F) | 1.4 | -- | ft·lb/in2 | ISO 179/1eA |
Charpy Unnotched Impact Strength(73°F) | 12 | -- | ft·lb/in2 | ISO 179/1eU |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 590 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 554 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 2 | 257 | -- | °F | ISO 11357-2 |
Melting Temperature 2 | 617 | -- | °F | ISO 11357-3 |
CLTE | ASTM D696 | |||
Flow | 1.7E-5 | -- | in/in/°F | |
Transverse | 2.2E-5 | -- | in/in/°F |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | > 1.0E+15 | > 1.0E+15 | ohms·cm | IEC 60093 |
Relative Permittivity (1.00 GHz) | 4.05 | -- | IEC 60250 | |
Comparative Tracking Index | 400 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flammability Classification (0.03 in) | V-0 | -- | IEC 60695-11-10, -20 |
Injection | Dry | Unit | |
Drying Temperature | 212 | °F | |
Drying Time | 4.0 to 8.0 | hr | |
Rear Temperature | 608 to 626 | °F | |
Middle Temperature | 617 to 635 | °F | |
Front Temperature | 626 to 635 | °F | |
Nozzle Temperature | 626 to 635 | °F | |
Processing (Melt) Temp | 626 to 644 | °F | |
Mold Temperature | 212 to 302 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 72.5 to 435 | psi | |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields