Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Desmopan 3055D
Product Quantity: 25KG / BAG
Product Features: Abrasion Resistant,F(xiàn)ast Molding Cycle,High Strength,Wear Resistant
Desmopan? 3055D
Features |
|
Uses |
|
RoHS Compliance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density | |||
73°F | 1.22 | g/cm3 | ISO 1183 |
-- | 0.0441 | lb/in3 | ISO 1183 2 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | |||
Shore A, 1 sec, 73°F | 96 | ISO 7619 | |
Shore D, 1 sec, 73°F | 56 | ISO 7619 | |
Shore A, 3 sec | 96 | ISO 868 2 | |
Shore D, 15 sec | 56 | ISO 868 2 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress 3 | DIN 53504 | ||
Break, 73°F | 7760 | psi | |
10% Strain, 73°F | 2030 | psi | |
50% Strain, 73°F | 2890 | psi | |
100% Strain, 73°F | 3220 | psi | |
300% Strain, 73°F | 5730 | psi | |
Tensile Strain 3 (Break, 73°F) | 410 | % | DIN 53504 |
Flexural Modulus 4 (73°F) | 18600 | psi | ISO 178 |
Abrasion Resistance 5 | 26.0 | mm3 | ISO 4649 |
Tensile Storage Modulus | ISO 6721 | ||
-4°F | 174 | ksi | |
68°F | 37.1 | ksi | |
140°F | 17.0 | ksi | |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength 6 (73°F) | 780 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 72 hr | 21 | % | |
158°F, 24 hr 5 | 35 | % | |
158°F, 24 hr 7 | 26 | % | |
Rebound Resilience | 35 | % | ISO 4662 |
Injection | Nominal Value | Unit | |
Drying Temperature | < 230 | °F | |
Processing (Melt) Temp | 428 to 464 | °F | |
Mold Temperature | 68 to 104 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields