Manufacturer: EVONIK
Produced At: Europe / China
Product Category: Polyamide 12
Product No: VESTAMID L L1670
Product Quantity: 25KG / BAG
Additive: Processing Aid,Heat Stabilizer,UV Stabilizer
VESTAMID? L L1670
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.01 | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.1 | % | |
Flow | 0.90 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 1.4 | % | |
Equilibrium, 73°F, 50% RH | 0.70 | % |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 203000 | psi | ISO 527-2 |
Tensile Stress (Yield) | 6670 | psi | ISO 527-2 |
Tensile Strain | ISO 527-2 | ||
Yield | 6.0 | % | |
Break | > 50 | % | |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F, Complete Break | 2.4 | ft·lb/in2 | |
73°F, Complete Break | 1.9 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F | No Break | ||
73°F | No Break |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 248 | °F | ISO 75-2/B |
264 psi, Unannealed | 122 | °F | ISO 75-2/A |
Vicat Softening Temperature | |||
-- | 338 | °F | ISO 306/A |
-- | 284 | °F | ISO 306/B |
Melting Temperature 2 | 352 | °F | ISO 11357-3 |
CLTE - Flow (73 to 131°F) | 8.3E-5 | in/in/°F | ISO 11359-2 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+15 | ohms·cm | IEC 60093 |
Electric Strength | 690 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
73°F, 100 Hz | 3.80 | ||
73°F, 1 MHz | 2.20 | ||
Dissipation Factor | IEC 60250 | ||
73°F, 100 Hz | 0.045 | ||
73°F, 1 MHz | 0.028 | ||
Comparative Tracking Index | IEC 60112 | ||
-- | 600 | V | |
Solution A 3 | > 600 | V | |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification | IEC 60695-11-10, -20 | ||
0.06 in | HB | ||
0.13 in | HB |
Additional Information | Nominal Value | Test Method | |
Electrolytical Corrosion | A1 | IEC 60426 | |
ISO Shortname | PA12, KHL, 12-010 | ISO 1874 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields