Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Polyamide 46(PA46)
Product No: Stanyl TE300
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized
Stanyl? TE300
Heat stabilized or stable to heat
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.18 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 2.0 | -- | % | |
Flow | 2.0 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 14 | -- | % | |
Equilibrium, 73°F, 50% RH | 3.7 | -- | % | |
Viscosity Number | 175 | -- | cm3/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 479000 | 145000 | psi | |
248°F | 116000 | -- | psi | |
320°F | 94300 | -- | psi | |
356°F | 87000 | -- | psi | |
392°F | 72500 | -- | psi | |
Tensile Stress | ISO 527-2 | |||
Yield | 14500 | 7980 | psi | |
Yield, 248°F | 7250 | -- | psi | |
Yield, 320°F | 5800 | -- | psi | |
Yield, 356°F | 5080 | -- | psi | |
Yield, 392°F | 4350 | -- | psi | |
Tensile Strain (Yield) | 10 | 20 | % | ISO 527-2 |
Nominal Tensile Strain at Break | ISO 527-2 | |||
-- | 40 | > 50 | % | |
356°F | > 50 | -- | % | |
392°F | > 50 | -- | % | |
Flexural Modulus | ISO 178 | |||
-- | 435000 | 131000 | psi | |
248°F | 116000 | -- | psi | |
320°F | 87000 | -- | psi | |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 1.9 | 1.9 | ft·lb/in2 | |
73°F | 4.8 | 17 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | No Break | No Break | ||
73°F | No Break | No Break | ||
Notched Izod Impact Strength | ISO 180/1A | |||
-40°F | 1.9 | 1.9 | ft·lb/in2 | |
73°F | 4.8 | 17 | ft·lb/in2 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 536 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 374 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 3 | 167 | -- | °F | ISO 11357-2 |
Vicat Softening Temperature | 554 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 563 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 4.7E-5 | -- | in/in/°F | |
Transverse | 6.1E-5 | -- | in/in/°F | |
RTI Elec (0.04 in) | 266 | -- | °F | UL 746 |
Thermal Index - 5000 hr | 262 | -- | °F | IEC 60216 |
Injection | Dry | Unit |
Drying Temperature | 176 | °F |
Drying Time | 4.0 to 8.0 | hr |
Rear Temperature | 536 to 608 | °F |
Middle Temperature | 572 to 608 | °F |
Front Temperature | 572 to 608 | °F |
Nozzle Temperature | 572 to 608 | °F |
Processing (Melt) Temp | 590 to 608 | °F |
Mold Temperature | 176 to 248 | °F |
Injection Rate | Moderate-Fast | |
Back Pressure | 290 to 1450 | psi |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields