Manufacturer: SOLVAY
Produced At: Import/ China
Product Category: Radel PPSU
Product No: Radel R-7400
Product Quantity: 25KG / BAG
Product Features: Chemical Resistant,Detergent Resistant,Flame Retardant,Good Processing Stability,Good Toughness,High Flow,Low,Smoke Emission,Low Toxicity
Radel? R-7400
Available in various custom colors
Features |
|
Uses |
|
Agency Ratings |
|
RoHS Compliance |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.36 | ASTM D792 | |
Melt Mass-Flow Rate (MFR) (380°C/2.16 kg) | 16 | g/10 min | ASTM D1238 |
Water Absorption (24 hr) | 0.30 | % | ASTM D570 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 405000 | psi | ASTM D638 |
Tensile Strength | 11000 | psi | ASTM D638 |
Tensile Elongation (Break) | 40 | % | ASTM D638 |
Flexural Modulus | 400000 | psi | ASTM D790 |
Flexural Strength | 16000 | psi | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 1.5 | ft·lb/in | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (264 psi, Unannealed) | 360 | °F | ASTM D648 |
Flammability | Nominal Value | Unit | Test Method |
OSU Peak Heat Release Rate 2 | < 55.0 | kW/m2 | FAR 25.853(d) |
OSU Total Heat Release - 2 min 2 | < 20.0 | kW·min/m2 | FAR 25.853(d) |
Smoke Density | ASTM F814 | ||
Dm @ 4 min 3 | < 5.0 | Ds | |
Ds @ 1.5 min | 1.0 | Ds |
Additional Information | |||
Materials intended for aircraft interior parts must meet stringent flammability requirements. Radel R-7300 and R-7400 resins meet or exceed all commercial and regulatory requirements for flammability, smoke density, heat release, and toxic gas emissions. |
Injection | Nominal Value | Unit | |
Drying Temperature | 300 | °F | |
Drying Time | 4.0 | hr | |
Rear Temperature | 670 to 700 | °F | |
Middle Temperature | 680 to 710 | °F | |
Front Temperature | 690 to 720 | °F | |
Nozzle Temperature | 680 to 710 | °F | |
Processing (Melt) Temp | 690 to 730 | °F | |
Mold Temperature | 225 to 325 | °F | |
Injection Rate | Fast | ||
Screw Compression Ratio | 2.0:1.0 to 3.0:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields