Manufacturer: TORAY
Produced At: Japan / China
Product Category: PA6
Product No: Amilan CM1016G-30
Product Quantity: 25KG / BAG
Product Features: Good Thermal Stability
Amilan? CM1016G-30
Flame Rated
Heat Resistant
Features |
|
Uses |
|
Part Marking Code |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density (73°F) | 1.36 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | Internal Method | |||
Across Flow : 0.118 in 3 | 0.50 to 0.80 | -- | % | |
Flow : 0.118 in 4 | 0.20 to 0.40 | -- | % | |
Water Absorption | ISO 62 | |||
73°F, 24 hr | 1.1 | -- | % | |
Saturation, 73°F | 6.4 | -- | % | |
Hardness | Dry | Conditioned | Unit | Test Method |
Rockwell Hardness | ISO 2039-2 | |||
M-Scale, 73°F | 93 | -- | ||
R-Scale, 176°F | 12 | -- | ||
R-Scale, 73°F | 120 | -- |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Stress | ISO 527-2 | |||
-40°F | 36300 | 32600 | psi | |
73°F | 26800 | 15200 | psi | |
176°F | 14500 | 10200 | psi | |
Tensile Strain | ISO 527-2 | |||
Break, -40°F | 3.0 | 3.0 | % | |
Break, 73°F | 3.0 | 4.0 | % | |
Break, 176°F | 4.0 | 4.5 | % | |
Flexural Modulus | ISO 178 | |||
-40°F | 1.71E+6 | 1.42E+6 | psi | |
73°F | 1.38E+6 | 740000 | psi | |
176°F | 682000 | 508000 | psi | |
Flexural Stress | ISO 178 | |||
-40°F | 47100 | 45700 | psi | |
73°F | 40600 | 21000 | psi | |
176°F | 22500 | 15200 | psi | |
Compressive Stress | ISO 604 | |||
-40°F | 36300 | 30500 | psi | |
73°F | 26100 | 17400 | psi | |
176°F | 13800 | 10200 | psi | |
Shear Strength (73°F) | 12300 | -- | psi | ASTM D732 |
Taber Abrasion Resistance (1000 Cycles) | 0.350 | -- | mg | ISO 9352 |
Coefficient of Friction - vs. Metal 5 | 0.15 | -- | Suzuki Method | |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179 | |||
-40°F | 4.8 | 7.9 | ft·lb/in2 | |
73°F | 7.1 | 11 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179 | |||
-40°F | 33 | 38 | ft·lb/in2 | |
73°F | 38 | 48 | ft·lb/in2 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature (66 psi, Unannealed) | 435 | -- | °F | ISO 75-2/B |
Melting Temperature | 437 | -- | °F | DSC |
CLTE - Flow | 1.1E-5 to 1.7E-5 | -- | in/in/°F | ISO 11359-2 |
Specific Heat | 0.382 | -- | Btu/lb/°F | |
Thermal Conductivity | 2.6 | -- | Btu·in/hr/ft2/°F |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+13 | 1.0E+10 | ohms·cm | IEC 60093 |
Electric Strength | 510 | 460 | V/mil | IEC 60243-1 |
Dielectric Constant 6 | IEC 60250 | |||
73°F, 50 Hz | 4.90 | 10.7 | ||
73°F, 1 kHz | 4.60 | 7.90 | ||
73°F, 1 MHz | 4.00 | 4.30 | ||
Dissipation Factor 6 | IEC 60250 | |||
73°F, 50 Hz | 0.030 | 0.17 | ||
73°F, 1 kHz | 0.030 | 0.18 | ||
73°F, 1 MHz | 0.030 | 0.070 | ||
Arc Resistance 7 | 131 | 137 | sec | UL 746 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating (0.031 in) | HB | HB | UL 94 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields