Manufacturer: Covestro
Produced At: Europe / China
Product Category: Polycarbonate(PC)
Product No: Makrolon 1248
Product Quantity: 25KG / BAG
Product Features: Food Contact Acceptable、Impact Modified、Medium Viscosity
Makrolon? 1248
Additive |
|
Features |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.20 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density 3 | 0.64 | g/cm3 | ISO 60 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 7.5 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 0.427 | in3/10min | ISO 1133 |
Molding Shrinkage | |||
Across Flow | 0.60 to 0.80 | % | ISO 2577 |
Flow | 0.60 to 0.80 | % | ISO 2577 |
Across Flow : 0.0787 in 4 | 0.80 | % | ISO 294-4 |
Flow : 0.0787 in 4 | 0.75 | % | ISO 294-4 |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.40 | % | |
Equilibrium, 73°F, 50% RH | 0.12 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 15700 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 326000 | psi | ISO 527-2/1 |
Tensile Stress | ISO 527-2/50 | ||
Yield, 73°F | 8850 | psi | |
Break, 73°F | 10200 | psi | |
Tensile Strain | ISO 527-2/50 | ||
Yield, 73°F | 6.0 | % | |
Break, 73°F | 130 | % | |
Nominal Tensile Strain at Break (73°F) | > 50 | % | ISO 527-2/50 |
Flexural Modulus 5 (73°F) | 326000 | psi | ISO 178 |
Flexural Stress 5 | ISO 178 | ||
73°F | 12800 | psi | |
3.5% Strain, 73°F | 9860 | psi | |
Flexural Strain at Flexural Strength 6 (73°F) | 6.8 | % | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 7 | ISO 7391 | ||
-22°F, Partial Break | 29 | ft·lb/in2 | |
73°F, Partial Break | 33 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-76°F | No Break | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength 8 | ISO 7391 | ||
-22°F, Complete Break | 14 | ft·lb/in2 | |
73°F, Partial Break | 31 | ft·lb/in2 | |
Multi-Axial Instrumented Impact Energy | ISO 6603-2 | ||
-22°F | 44.3 | ft·lb | |
73°F | 40.6 | ft·lb | |
Multi-Axial Instrumented Impact Peak Force | ISO 6603-2 | ||
-22°F | 1370 | lbf | |
73°F | 1170 | lbf |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 282 | °F | ISO 75-2/B |
264 psi, Unannealed | 257 | °F | ISO 75-2/A |
Glass Transition Temperature 9 | 298 | °F | ISO 11357-2 |
Vicat Softening Temperature | |||
-- | 295 | °F | ISO 306/B50 |
-- | 298 | °F | ISO 306/B120 |
Ball Pressure Test (280°F) | Pass | IEC 60695-10-2 | |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 3.9E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.9E-5 | in/in/°F | |
Thermal Conductivity 10 (73°F) | 1.4 | Btu·in/hr/ft2/°F | ISO 8302 |
Halving Interval - Tensile Strength (39.4 mil) | 113.0 | °F | IEC 60216 |
Temperature Index - Tensile Impact Strengh 11(39.4 mil) | 851 | °F | IEC 60216 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields